What do small businesses actually charge?
A pricing benchmark built from anonymized, aggregated invoicing activity by small businesses on Novo — covering both trades and field services, and professional services.
Typical job size & labor rates by segment
Medians from anonymized Novo invoicing data, June 2026. “Typical job” is the median invoice total for that segment.
Professional services
| Segment | Typical job (median) | Typical range (p25–p75) | Labor / hr |
|---|---|---|---|
| IT & Software Services | $1,750 | $436–$5,051 | $100 |
| Advertising & Marketing | $1,250 | $400–$3,500 | $75 |
| Consulting | $1,200 | $360–$3,500 | $100 |
| Architecture & Engineering | $1,000 | $382–$2,699 | $125 |
| Design & Creative | $707 | $219–$2,040 | $75 |
| Other Professional & Creative | $500 | $200–$1,598 | $100 |
| Accounting, Bookkeeping & Tax | $386 | $150–$850 | $50 |
| Legal Services | $284 | $70–$1,305 | $45 |
Trades & field services
| Segment | Typical job (median) | Typical range (p25–p75) | Labor / hr |
|---|---|---|---|
| Heavy & Civil Construction | $1,732 | $468–$5,196 | $100 |
| Painting, Flooring & Finishing | $800 | $300–$2,150 | $70 |
| General Construction & Remodeling | $730 | $200–$2,626 | $100 |
| Roofing, Siding & Exterior | $636 | $175–$2,806 | $60 |
| Electrical | $610 | $284–$1,500 | $120 |
| Security & Locksmith | $595 | $190–$2,500 | $70 |
| HVAC & Plumbing | $574 | $230–$1,751 | $125 |
| Concrete, Masonry & Other Trades | $375 | $179–$1,128 | $80 |
| Cleaning & Janitorial | $270 | $140–$650 | $150 |
| Appliance & Equipment Repair | $250 | $120–$600 | $100 |
| Landscaping & Lawn Care | $130 | $60–$473 | $50 |
| Septic, Waste & Remediation | $120 | $30–$450 | $125 |
| Pest Control | $99 | $76–$158 | $180 |
Regional price index
How median pricing varies by U.S. Census region (national median = 1.00).
| Region | Price index (US median = 1.00) |
|---|---|
| Northeast | 1.39 |
| West | 1.21 |
| Midwest | 0.97 |
| South | 0.97 |
Index based on median invoice line-item cost across all segments.
Run your own numbers
Price your next job with confidence, then invoice and get paid with a Novo business checking account.
- Unlimited invoices & estimates, free
- Accept card and ACH payments online
- No hidden fees, no monthly fees, no minimums
Quoting a job? Try the free job estimator.
Data source: anonymized, aggregated Novo invoicing activity (as of June 2026). Figures are medians and directional, not financial advice.
Frequently asked questions
Across anonymized Novo invoicing data, the median invoice is about $155 per line item, but typical job size varies widely by trade and profession — from roughly $100–130 for landscaping or pest-control visits to $1,200–1,750 for consulting and IT projects. See the table above for medians by segment.
Yes. Using median invoice line-item cost, the Northeast runs about 39% above the national median and the West about 21% above, while the Midwest and South are near the national median.
These benchmarks are computed from anonymized, aggregated invoicing activity by small businesses using Novo invoicing tools. They are medians intended as directional pricing guidance.